<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>National Drug Prevention Alliance &#38; PPP</title>
	<link>http://drugprevent.org.uk/ppp</link>
	<description>information collected by NDPA and PPP about drugs, prevention and support</description>
	<lastBuildDate>Mon, 21 May 2012 14:03:06 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>‘For medicinal purposes’</title>
		<description><![CDATA[The continued push in the USA  for marijuana to be legalised ‘for medicinal purposes’ has resulted in many States allowing the substance to be sold in so-called ‘marijuana dispensaries’.  However closer investigation has shown the majority of people purchasing the substance are not those with serious and even terminal illnesses, but existing drug users wanting [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/%e2%80%98for-medicinal-purposes%e2%80%99/</link>
			</item>
	<item>
		<title>More Evidence Links Early Cannabis Use to Psychosis</title>
		<description><![CDATA[Early adolescent cannabis use may contribute to the development of symptoms of schizotypal personality disorder (SPD) in adulthood, according to new data from a longitudinal cohort study. &#8220;The uniqueness of this study lies in the demonstration of an association between early cannabis use and subsequent schizophrenia-like symptoms that persisted into adulthood and that was not [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/more-evidence-links-early-cannabis-use-to-psychosis/</link>
			</item>
	<item>
		<title>Smoking ban &#8216;cuts birth problems&#8217;</title>
		<description><![CDATA[The smoking ban in public places has led to a reduction in the number of complications in pregnancy, a new study has found.  Complications in pregnancy have fallen as a result of the ban on smoking in public places, according to a new study. Researchers found the ban, introduced almost six years ago, has led [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/smoking-ban-cuts-birth-problems/</link>
			</item>
	<item>
		<title>Today’s more potent marijuana can be addictive</title>
		<description><![CDATA[As professionals in the business of preventing and treating substance abuse, we at Trinity County Behavioral Health Services spend a good deal of our time researching and reading current science based literature and studies on the addictive nature of substances in order to better treat clients. For us, it is important to dispel the myth [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/today%e2%80%99s-more-potent-marijuana-can-be-addictive/</link>
			</item>
	<item>
		<title>Tweens Might Say No to Drugs, Alcohol and Cigarettes, Study Says</title>
		<description><![CDATA[When it comes to prevention of substance use in our “tween” population, turning kids on to ‘thought control’ may just be the answer to getting them to say no, Medical News Today reports. New research published in the Journal of Studies on Alcohol and Drugs, co-led by professors Roisin O&#8217;Connor of Concordia University and Craig [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/tweens-might-say-no-to-drugs-alcohol-and-cigarettes-study-says/</link>
			</item>
	<item>
		<title>Why teenagers should steer clear of cannabis</title>
		<description><![CDATA[Adolescents&#8217; use of marijuana may increase the risk of heroin addiction later in life, a new study suggests. Researchers say the work adds to &#8220;overwhelming&#8221; evidence that people under 21 should not use marijuana because of the risk of damaging the developing brain. The idea that smoking cannabis increases the user&#8217;s chance of going on [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/why-teenagers-should-steer-clear-of-cannabis-2/</link>
			</item>
	<item>
		<title>Young People and Alcohol</title>
		<description><![CDATA[• Young people in the UK have by far the most positive expectations of alcohol in Europe and are least likely to feel that it might cause them harm. • Exposure to alcohol marketing increases the likelihood that young people will start to use alcohol and the amount they consume. • The alcohol industry spends [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/young-people-and-alcohol/</link>
			</item>
	<item>
		<title>Drug Legalisation: An Evaluation of the Impacts on Global Society</title>
		<description><![CDATA[Position Statement &#8211; December 2011 The flawed proposition of drug legalisation Various well funded pressure groups have mounted campaigns to overturn the United Nations Conventions on drugs. These groups claim that society should accept the fact of drugs as a problem that will remain and, therefore, should be managed in a way that would enable [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/drug-legalisation-an-evaluation-of-the-impacts-on-global-society/</link>
			</item>
	<item>
		<title>Drug advisers told no chance of decriminalising possession laws</title>
		<description><![CDATA[Theresa May, the Home Secretary, issued a humiliating rebuke to her drug advisers after they called for the possession of drugs to be decriminalised. The Home Office said there was no intention to give people a &#8220;green light&#8221; to use drugs because they &#8220;destroy lives and cause untold misery&#8221;. The Advisory Council on the Misuse [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/drug-advisers-told-no-chance-of-decriminalising-possession-laws-2/</link>
			</item>
	<item>
		<title>Dedicated drug court pilots: a process report</title>
		<description><![CDATA[Following the Scottish example, England has piloted drug courts using specially trained magistrates to closely supervise treatment-based community sentences. This initial report found no major glitches but low throughput and uncertain cost-benefits. Summary The Dedicated Drug Court framework for England and Wales provides for specialist courts which exclusively handle cases relating to drug misusing offenders [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/dedicated-drug-court-pilots-a-process-report/</link>
			</item>
	<item>
		<title>Cannabis  &#8211; a cause for Concern ?</title>
		<description><![CDATA[Conference in Moses Room, House of Lords, 28th November 2002-11-28 CONSENSUS OF CONFERENCE ● In the light of the most recent international evidence regarding the adverse effects of cannabis, we urge the Prime Minister and the Home Secretary to reconsider their determination to reclassify Cannabis from a schedule B to schedule C drug. ● We [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/cannabis-a-cause-for-concern-2/</link>
			</item>
	<item>
		<title>A Drug Policy for the 21st Century</title>
		<description><![CDATA[Illegal drugs not only harm a user&#8217;s mind and body, they devastate families, communities, and neighborhoods. They jeopardize public safety, prevent too many Americans from reaching their full potential, and place obstacles in the way of raising a healthy generation of young people. To address these challenges, today we are releasing the 2012 National Drug [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/a-drug-policy-for-the-21st-century/</link>
			</item>
	<item>
		<title>Mephedrone users told they are playing Russian roulette</title>
		<description><![CDATA[The fashionable party drug mephedrone has been linked to up to 98 recent deaths in Britain, the Government&#8217;s advisers warned last night, as they called for tougher action to combat the proliferation of legal highs. The Advisory Council on the Misuse of Drugs (ACMD) said unscrupulous manufacturers made a mockery of the law by falsely [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/mephedrone-users-told-they-are-playing-russian-roulette/</link>
			</item>
	<item>
		<title>Parents and parents of friends can influence drug use</title>
		<description><![CDATA[Parents of teenagers&#8217; friends can have as much effect on the teens&#8217; substance use as their own parents, according to a new study. &#8220;Among friendship groups with &#8216;good parents&#8217; there&#8217;s a synergistic effect - if your parents are consistent and aware of your whereabouts, and your friends&#8217; parents are also consistent and aware of their (children&#8217;s) [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/parents-and-parents-of-friends-can-influence-drug-use/</link>
			</item>
	<item>
		<title>Deaths from Prescription Drugs &#8211; USA</title>
		<description><![CDATA[“While prescription drug abuse has been a major public health concern for several years, the public health and public safety consequences of prescription drug abuse continue to mount. National data show that in 2009 the 39,147 drug-induced deaths exceeded deaths from motor vehicle crashes (36,216). In 2008, the latest year for which national data are [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/deaths-from-prescription-drugs-usa/</link>
			</item>
	<item>
		<title>New party high peril: 50p &#8220;coma in a bottle&#8221; danger drug kills two friends</title>
		<description><![CDATA[The two pals are believed to have taken deadly GBL, a solvent found in paint strippers and chillingly known on the club scene as “coma in a bottle” A heartbroken mum yesterday warned that Britain faces a new epidemic after banned party drug GBL was blamed for killing two friends within hours. Carl Fearon, 24, [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/new-party-high-peril-50p-coma-in-a-bottle-danger-drug-kills-two-friends/</link>
			</item>
	<item>
		<title>Increase in Cannabis Farms in UK</title>
		<description><![CDATA[More than 20 cannabis farms and factories were discovered by police every day last year as they seized drugs which could sell for £100 million on the streets, figures showed today. Senior police chiefs said the size and scale of the farms were reducing as criminals producing cannabis were spreading the risk and minimising losses [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/increase-in-cannabis-farms-in-uk/</link>
			</item>
	<item>
		<title>ADDICTION</title>
		<description><![CDATA[In human populations, cigarettes and alcohol generally serve as gateway drugs, which people use first before progressing to marijuana, cocaine, or other illicit substances. To understand the biological basis of the gateway sequence of drug use, we developed an animal model in mice and used it to study the effects of nicotine on subsequent responses [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/addiction/</link>
			</item>
	<item>
		<title>Placebo-Controlled Trial of Cytisine for Smoking Cessation.</title>
		<description><![CDATA[&#160; &#160; &#160; West, R., et al. (2011) This important study assessed the effectiveness of the drug cytisine in smoking cessation programs, and a potential star was born. In a single-center, randomized, double-blind, placebo-controlled trial, the journal paper concluded that “cytisine was more effective than placebo for smoking cessation. The lower price of cytisine as [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/placebo-controlled-trial-of-cytisine-for-smoking-cessation/</link>
			</item>
	<item>
		<title>Legalized Drugs: Dumber Than You May Think</title>
		<description><![CDATA[Even smart people make mistakes​, ​sometimes surprisingly large ones.  A current example is drug legalization, which way too many smart people consider a good idea.  They offer three bad arguments. First, they contend, “the drug war has failed”​, ​despite years of effort we have been unable to reduce the drug problem.  Actually, as imperfect as [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/legalized-drugs-dumber-than-you-may-think/</link>
			</item>
	<item>
		<title>Teens&#8217; &#8216;cinnamon challenge&#8217; is dangerous</title>
		<description><![CDATA[A word of warning to parents of adolescents, from the nation&#8217;s poison centers:  Yes, you&#8217;ve secured your medicine chest and your liquor cabinet, but a new thrill-seeking activity among teens might make you consider locking away the cinnamon shaker as well.  In the first three months of 2012, the nation&#8217;s poison centers have had 139 [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/teens-cinnamon-challenge-is-dangerous/</link>
			</item>
	<item>
		<title>Failure of Portuguese Drugs Experiment</title>
		<description><![CDATA[Congratulations to our colleague Manuel Pinto Coelho in Portugal.  This is an enormous victory!  The very liberal drug policy of Portugal is crumbling. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;  Dear colleagues, As you can see, although in Portuguese, it is official &#8211; Portuguese IDT and all its staff including the president Goulão has been abolished.  The mask fell down and [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/failure-of-portuguese-drugs-experiment/</link>
			</item>
	<item>
		<title>The Factual Picture of Portuguese Drug Policy</title>
		<description><![CDATA[This letter is from Dr. Pinto Coelho from Portugal – his English is not perfect but the gist of the paper is very clear .. i.e. the media claims that decriminalisation in Portugal has been successful are simply not true. The factual picture of Portuguese drug policy Reaching out English Parliament and David Cameron   [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/the-factual-picture-of-portuguese-drug-policy/</link>
			</item>
	<item>
		<title>Adopted kids&#8217; drug abuse risk affected by biological family</title>
		<description><![CDATA[   Adopted children are twice as likely to abuse drugs if their biological parents did too, suggesting that genetics do indeed play a role in the development of substance abuse problems.However, trouble or substance abuse in the adoptive family is also a risk factor, according to a study of more than 18,000 adopted children inSweden. This [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/adopted-kids-drug-abuse-risk-affected-by-biological-family/</link>
			</item>
	<item>
		<title>19 percent of teens admit to driving while under influence of marijuana, more than drunk driving</title>
		<description><![CDATA[&#160; RANCHO CUCAMONGA, CA -  In new survey, 19 percent of teens admit to driving while under influence of marijuana, more than drunk driving. The survey, conducted by Liberty Mutual Insurance and Students Against Destructive Decisions (SADD), found that more teens are driving after smoking weed than after drinking alcohol. Only 13 percent of teens [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/05/19-percent-of-teens-admit-to-driving-while-under-influence-of-marijuana-more-than-drunk-driving/</link>
			</item>
	<item>
		<title>Dutch marijuana advocates face off with Cabinet</title>
		<description><![CDATA[Dutch coffee shop owners went to court Wednesday in a last ditch bid to block a government plan to stop foreigners from buying marijuana in the Netherlands. Lawyers representing the coffee shops oppose what would be the most significant change in decades to the country&#8217;s famed soft drug tolerance: turning marijuana cafes into &#8220;members only&#8221; [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/dutch-marijuana-advocates-face-off-with-cabinet/</link>
			</item>
	<item>
		<title>How does cognitive behaviour therapy work with opioid-dependent clients? Results of the UKCBTMM study.</title>
		<description><![CDATA[Kouimtsidis C., Reynolds M., Coulton S. et al. Drugs: Education, Prevention and Policy: 2011, early online publication. Request reprint using your default e-mail program or write to Dr Kouimtsidis at drckouimtsidis@hotmail.com Compromised by an inability to interest enough patients, the only randomised UK trial of cognitive-behavioural therapy for methadone patients was unable to be definitive [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/how-does-cognitive-behaviour-therapy-work-with-opioid-dependent-clients-results-of-the-ukcbtmm-study/</link>
			</item>
	<item>
		<title>Adaptive programming improves outcomes in drug court: an experimental trial.</title>
		<description><![CDATA[Latest in an impressively coherent and persistent series of studies of how US courts specialising in supervision and treatment of drug-related offenders can do more to reduce drug use and crime. Triaging offenders to more or less intensive programmes and then adjusting based on actual progress made significant differences. Summary Drug courts specialise in closely [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/adaptive-programming-improves-outcomes-in-drug-court-an-experimental-trial/</link>
			</item>
	<item>
		<title>A Comparison of Jamaican Male Adolescent Cannabis Users’ and Non-Users’ Performance on Tests of Memory.</title>
		<description><![CDATA[  W De La Haye (1), K Powell-Booth (2). (1) The University of the West Indies, Mona Campus, Jamaica, (2) The University of the West Indies, Mona Campus &#38; University of Technology, Jamaica.  Background: Cannabis is a popular drug mainly among adolescent males in Jamaica. The aim of this study was to assess whether there is [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/a-comparison-of-jamaican-male-adolescent-cannabis-users%e2%80%99-and-non-users%e2%80%99-performance-on-tests-of-memory/</link>
			</item>
	<item>
		<title>Crystal Meth Detected In Newborns&#8217; Hair</title>
		<description><![CDATA[TORONTO, Nov. 2 &#8212; Methamphetamine can be detected in the hair of newborns whose mothers used the drug during pregnancy, researchers here have found. Action Points Note that this study shows that methamphetamine used during pregnancy can be found in the hair of neonates, suggesting it crosses the placental barrier with effects that are not [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/crystal-meth-detected-in-newborns-hair-2/</link>
			</item>
	<item>
		<title>Nonmedical Use of Prescription Pain Relievers and Tranquilizers More Prevalent in U.S. Than Use of All Types of Illicit Drugs Except Marijuana</title>
		<description><![CDATA[U.S. residents continue to be more likely to report the nonmedical use of prescription drugs† than the use of almost all types of illicit drugs, according to recently released data from the 2010 National Survey on Drug Use and Health (NSDUH). Approximately 5% of persons ages 12 or older reported using prescription pain relievers nonmedically [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/nonmedical-use-of-prescription-pain-relievers-and-tranquilizers-more-prevalent-in-u-s-than-use-of-all-types-of-illicit-drugs-except-marijuana/</link>
			</item>
	<item>
		<title>Alcohol Hospital Admissions Double in a Decade</title>
		<description><![CDATA[Some 1,173,386 people in England were admitted to casualty for injuries or illnesses caused by drinking in 2010/11, compared with just 510,780 in 2002/3, according to the data. The figures for last year represent an 11 per cent increase on the previous 12 months, when alcohol-related admissions stood at 1,056,962. Separate information published by Anne [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/04/alcohol-hospital-admissions-double-in-a-decade/</link>
			</item>
	<item>
		<title>Pat Robertson is wrong about marijuana</title>
		<description><![CDATA[Evangelical patriarch Rev. Pat Robertson has long been a leader in the conservative movement advocating for a better civil and moral society. But his recent support of marijuana legalization couldn&#8217;t be more wrongheaded. &#8220;I really believe we should treat marijuana the way we treat beverage alcohol,&#8221; Robertson said last week in an interview with The [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/03/pat-robertson-is-wrong-about-marijuana/</link>
			</item>
	<item>
		<title>Drug-addicted teenagers should seek help, GP warns</title>
		<description><![CDATA[After only a few years of usage, crystal meth can devastate a user&#8217;s health. A GP in the Dungannon District has warned parents of the alarming rise in illegal drug abuse among young teenagers. “GPs are seeing an increasing number of patients with drug problems and unfortunately this is showing up in kids of as [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/03/drug-addicted-teenagers-should-seek-help-gp-warns/</link>
			</item>
	<item>
		<title>Mexican drug cartels ‘operating in the UK, France and Netherlands’</title>
		<description><![CDATA[Mexico’s violent drug cartels have reached the streets of Britain, France and the Netherlands, according to US immigration officials, with undercover British agents undergoing training in El Paso to combat the problem. Three members of Britain’s Serious Organised Crime Agency (SOCA) met US agents on the Texas-Mexico border this week in a bid to put [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/03/mexican-drug-cartels-%e2%80%98operating-in-the-uk-france-and-netherlands%e2%80%99/</link>
			</item>
	<item>
		<title>Drug developed to make people drink less alcohol</title>
		<description><![CDATA[A pill that makes alcoholics want to drink less has been developed by scientists for the first time, a conference has been told. The drug is thought to work by blocking mechanisms in the brain that give alcoholics enjoyment from drink and so helps them fight the urge to drink too much. It only needed [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/03/drug-developed-to-make-people-drink-less-alcohol/</link>
			</item>
	<item>
		<title>Marijuana Legislation&#8217;s Unintended Consequences</title>
		<description><![CDATA[Next November, Californians will ballot on allowing people 21 years and older to possess, cultivate and transport cannabis for personal use, as well as enable its commercial production and sale. Professor Keith Humphreys of Stanford University School of Medicine&#8217;s psychiatry and behavioural sciences departments, discusses the potential consequences. He recently returned to Stanford after a [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/03/marijuana-legislations-unintended-consequences/</link>
			</item>
	<item>
		<title>Deaths from ‘safe ketamine drug’  &#8211;  &#8211; Mexxy</title>
		<description><![CDATA[The Government&#8217;s Advisory Council on the Misuse of Drugs has got an application to ban Methoxetamine (Mexxy) as two people in Leicestershire lost their lives due to the drug. The police and health advisors have advised that the people should not take the drug. A woman, who was 59 years old from Leicester and a [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/03/deaths-from-%e2%80%98safe-ketamine-drug%e2%80%99-mexxy/</link>
			</item>
	<item>
		<title>Association Between Marijuana Exposure and Pulmonary Function Over 20 Years</title>
		<description><![CDATA[  Context Marijuana smoke contains many of the same constituents as tobacco smoke, but whether it has similar adverse effects on pulmonary function is unclear.  Objective To analyze associations between marijuana (both current and lifetime exposure)and pulmonary function. &#160; Design, Setting, and Participants The Coronary Artery Risk Development in Young Adults (CARDIA) study, a longitudinal study [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/02/association-between-marijuana-exposure-and-pulmonary-function-over-20-years/</link>
			</item>
	<item>
		<title>Marijuana Use and Adolescents: What clinicians need to know</title>
		<description><![CDATA[As marijuana use among teenagers increases and its perceived danger among this age group decreases, clinicians need to know the latest science about the harmful effects of the drug on the adolescent brain, according to a researcher at theUniversityofColorado,Denver. Paula Riggs, PhD, Professor of Psychiatry, notes the most recent Monitoring the Future Survey shows a [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/02/marijuana-use-and-adolescents-what-clinicians-need-to-know-2/</link>
			</item>
	<item>
		<title>Alcoholic hospital admissions double in a decade</title>
		<description><![CDATA[    Some 1,173,386 people in England were admitted to casualty for injuries or illnesses caused by drinking in 2010/11, compared with just 510,780 in 2002/3, according to the data. The figures for last year represent an 11 per cent increase on the previous 12 months, when alcohol-related admissions stood at 1,056,962. Separate information published [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/02/alcoholic-hospital-admissions-double-in-a-decade/</link>
			</item>
	<item>
		<title>£570 Million &#8211; But Not For Drug Strategy Goal</title>
		<description><![CDATA[  &#8220;The longer he is in Downing Street, the more aware the prime minister is becoming of the forces that can thwart progress&#8230; every attempt at reform has to fight its way past vested interests and the forces of bureaucratic inertia,&#8221; James Forsyth of The Spectator and Daily Mail recently noted. This coalition government&#8217;s humane goal [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/02/570-million-but-not-for-drug-strategy-goal/</link>
			</item>
	<item>
		<title>Addicts&#8217; Brains May Be Wired At Birth For Less Self-Control</title>
		<description><![CDATA[February 3, 2012 &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Simon Jones/Science/AAAS The red areas show gray matter that is abnormally increased in drug users. Blue shows gray matter that is abnormally decreased in drug users. Yellow shows white matter tracts, called fractional anisotropy or FA. FA is significantly [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/02/addicts-brains-may-be-wired-at-birth-for-less-self-control/</link>
			</item>
	<item>
		<title>Marijuana 2.0 &#8211; It is a Different Drug Now</title>
		<description><![CDATA[After alcohol, marijuana is the drug most abused by teens. In fact, marijuana is the most widely used illicit substance in the United States and recent data show an uptrend in teen marijuana use during 2009. Unfortunately, it is still viewed today by many as being the same drug it was 45 years ago, despite [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2012/01/marijuana-2-0-it-is-a-different-drug-now/</link>
			</item>
	<item>
		<title>Failure of Portugal&#8217;s drug legalisation experiment</title>
		<description><![CDATA[Congratulations to our colleague Manuel Pinto Coelho in Portugal.  This is an enormous victory!  The very liberal drug policy of Portugal is crumbling. &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212; Dear colleagues, As you can see, although in Portuguese, it is official &#8211; Portuguese IDT and all its staff including the president Goulão has been abolished. The mask fell down and [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/12/failure-of-portugals-drug-legalisation-experiment/</link>
			</item>
	<item>
		<title>Marijuana Impaired Driving: A serious safety problem</title>
		<description><![CDATA[While “medical marijuana” and marijuana legalization are common topics in the news, little attention is given to a large and growing body of research showing that marijuana impaired driving is a major cause of crashes, injuries and deaths. The overall number of traffic fatalities has continued to decrease nationally over the past 40 years,1 reaching [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/12/marijuana-impaired-driving-a-serious-safety-problem/</link>
			</item>
	<item>
		<title>Smoking and Binge Drinking Raises Oral-Cancer Risk</title>
		<description><![CDATA[New research suggests that people who smoke and drink heavily are more at risk for oral cancer, the Researchers from King&#8217;s College in London, England, found an increase in oral cancer among men and women in their 20s and 30s who smoke and binge drink. The researchers said that when tobacco smoke combines with alcohol, [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/smoking-and-binge-drinking-raises-oral-cancer-risk-4/</link>
			</item>
	<item>
		<title>Skunk and Mental Illness</title>
		<description><![CDATA[Record numbers of teenagers are requiring drug treatment as a result of smoking skunk, the highly potent cannabis strain that is 25 times stronger than resin sold a decade ago. More than 22,000 people were treated in 2007  for cannabis addiction &#8211; and almost half of those affected were under 18. With doctors and drugs [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/skunk-and-mental-illness/</link>
			</item>
	<item>
		<title>Separate Genes Responsible for Drinking, Alcoholism</title>
		<description><![CDATA[New research finds there are some genes that affect one but not the other WEDNESDAY, Aug. 18 (HealthDayNews) &#8212; Some people can drink a lot of alcohol without becoming addicted, and specific genes may help explain why, researchers say. In a new study of Australian twins, scientists found that separate genes appear to be responsible, [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/separate-genes-responsible-for-drinking-alcoholism-4/</link>
			</item>
	<item>
		<title>Research to Look at New Treatments for Heroin Addiction</title>
		<description><![CDATA[A clinical trial to test better treatment options for chronic heroin addiction is expected to begin in Vancouver at the end of this year. Led by researchers from Providence Health Care and the University of British Columbia, it&#8217;s the only clinical trial of its kind in North America. The Study to Assess Longer-term Opioid Medication [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/research-to-look-at-new-treatments-for-heroin-addiction/</link>
			</item>
	<item>
		<title>CAMH study suggests increased risk of schizophrenia in heavy methamphetamine users</title>
		<description><![CDATA[Canadian scientists also confirm previous research showing possible link between cannabis dependence and schizophrenia In the first worldwide study of its kind, scientists from Toronto&#8217;s Centre for Addiction and Mental Health (CAMH) found evidence that heavy methamphetamine users might have a higher risk of developing schizophrenia. This finding was based on a large study comparing [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/camh-study-suggests-increased-risk-of-schizophrenia-in-heavy-methamphetamine-users-2/</link>
			</item>
	<item>
		<title>Pot Shock</title>
		<description><![CDATA[PATIENTS suffering the effects of cannabis abuse are being treated by Tasmanian public hospitals every day, says a leading health authority. People with short-term drug-induced psychosis and longer-term mental illness, compounded by pot smoking, are seeking medical help at an increasing rate.   Mental Health Services clinical statewide director Peter Norrie said the Royal Hobart Hospital [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/pot-shock-2/</link>
			</item>
	<item>
		<title>Oral cannabis induces psychosis at low levels</title>
		<description><![CDATA[Last Updated: 2005-04-01 9:09:08 -0400 (Reuters Health) NEW YORK (Reuters Health) &#8211; Even in clinical situations where cannabis is administered orally at low doses, psychotic reactions can occur, Swiss researchers report the current issue of BMC Psychiatry. Recreational cannabis use has been associated with psychotic reactions, but this is the first such report in closely [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/oral-cannabis-induces-psychosis-at-low-levels-2/</link>
			</item>
	<item>
		<title>Myocardial Infarction Associated With Use of the Synthetic Cannabinoid K2</title>
		<description><![CDATA[Physicians who encounter myocardial infarction in teenagers should consider the possibility that the teens may have ingested K2, a form of synthetic cannabinoid, researchers said. &#8220;Although chest pain is a common presenting complaint of teenagers seen in emergency departments, chest pain from cardiac causes remains exceedingly rare,&#8221; Colin Kane, MD, a pediatric cardiologist at the [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/myocardial-infarction-associated-with-use-of-the-synthetic-cannabinoid-k2/</link>
			</item>
	<item>
		<title>Marijuana and Schizophrenia</title>
		<description><![CDATA[Marijuana causes disruptions in concentration and memory similar to those that occur in people with schizophrenia, according to a new study. U.K. researchers measured the electrical activity from hundreds of neurons in the brains of rats given a drug that mimics the effects of cannabis, the psychoactive ingredient of marijuana. The effects of the drug [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/marijuana-and-schizophrenia-3/</link>
			</item>
	<item>
		<title>Marijuana Use and Adolescents: What Clinicians Need to Know</title>
		<description><![CDATA[As marijuana use among teenagers increases and its perceived danger among this age group decreases, clinicians need to know the latest science about the harmful effects of the drug on the adolescent brain, according to a researcher at the University of Colorado, Denver. Paula Riggs, PhD, Professor of Psychiatry, notes the most recent Monitoring the [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/marijuana-use-and-adolescents-what-clinicians-need-to-know/</link>
			</item>
	<item>
		<title>CAMH study suggests increased risk of schizophrenia in heavy methamphetamine users</title>
		<description><![CDATA[Canadian scientists also confirm previous research showing possible link between cannabis dependence and schizophrenia In the first worldwide study of its kind, scientists from Toronto&#8217;s Centre for Addiction and Mental Health (CAMH) found evidence that heavy methamphetamine users might have a higher risk of developing schizophrenia. This finding was based on a large study comparing [...]]]></description>
		<link>http://drugprevent.org.uk/ppp/2011/11/camh-study-suggests-increased-risk-of-schizophrenia-in-heavy-methamphetamine-users/</link>
			</item>
	<item>
		<title>Implementation of evidence-based substance use disorder continuing care interventions.</title>
